
Property Attributes
- MLS#1533448
- TypeSingle Family
- CountyHANCOCK
- CitySurry
- Zip04684
- StyleCottage
- Year Built2022
- Taxes$ 1600
- Price$ 285,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage320
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Super cute cottage in a private setting. ROW to Toddy Pond. Brand new airbnb that rents for $185 a night. Rented for most of the summer. Keep it as an airbnb or all to yourself.
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator, Electric Range |
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Basement | Other, Not Applicable |
Body of Water | Toddy Pond |
Carport Y/N | No |
City | Surry |
Construction Materials | Clapboard, Wood Frame |
Cooling | Heat Pump |
County | Hancock |
Electric | Circuit Breakers |
Garage Y/N | No |
Heating | Heat Pump, Electric |
Home Warranty Y/N | No |
Interior Features | 1st Floor Bedroom, One-Floor Living |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 43560.0 |
Mobilehomeremainsyn | No |
New Construction | Yes |
Patio/Porch Features | Screened |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Standard Status | Active |
Status | Active |
Street Name | Decorum Road |
Tax Annual Amount | 1600.0 |
Tax Lot | 31 |
Tax Year | 2021 |
Total Rooms | 1 |
View | Trees/Woods |
View Y/N | No |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 2022 |
Zoning | residential |
Interior Features
Above Grade Finished Area | 320.0 |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Buyer Agent Compensation | 2.0000 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 320.0 |
Crops Included Y/N | No |
Foundation Details | Pillar/Post/Pier |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Open Lot, Rural |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
Lot Size Source | Seller |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | 5 - 10 Spaces, Gravel |
Road Frontage Type | Private |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04684
Statistics provided by Inside Real Estate